ATTENTION INVESTORS! This home is a rehab project with great potential. Large Living Room and Dining Room lead in to a spacious Kitchen. A Bonus Room on the 1st floor could be an additional Bedroom, Home Office, hobby space, or whatever you desire! A Powder Room also exists in the Bonus Room. On the 2nd floor, 3 bedrooms await you with a full Bath, and the attic offers space for another potential Bedroom! The front of the home features a unique English Tudor design with chip-set stone on the first floor facade, and hand formed plaster on the 2nd floor. Just steps to the BARTA bus stop! This is a great opportunity for an investor flip or rental property for your portfolio, so act quickly!
| MLS # | PABK2080324 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Of Reading | Daniel L O'Brien |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.04 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Formal/Separate Dining Room, Attic |
| Roof | Asphalt, Shingle, Rubber |
|---|---|
| Construction Materials | Brick, Stucco |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1605 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $89,900 low | high Med: $161,950 sqft: 1,572 low | high Med: 1,582 $ / sqft: $57 low | high Med: $107 On site: 17 low | high Med: 51 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $89,900 low | high Med: $161,950 sqft: 1,572 low | high Med: 1,582 $ / sqft: $57 low | high Med: $107 On site: 17 low | high Med: 51 | |
![]() | $110,0001229 Spring StReading, PA 19604 |