Fully updated from top to bottom within the past year, this 4-bedroom home is move-in ready and packed with recent improvements. Enjoy peace of mind with a recently replaced roof, a brand new furnace, and efficient gas heat-all completed within the last 12 months. Every detail has been refreshed, offering a clean, modern living space ideal for homeowners looking for low-maintenance comfort. With four bedrooms, there's plenty of room to spread out, work from home, or accommodate guests. A solid option for anyone seeking updated finishes and reliable systems in a move-in-ready property.
| MLS # | PABK2067532 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 276 |
| Listing Provided By | Century 21 Gold | Leticia Wiemann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,109 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | R-3 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Brick, Mixed Plumbing, Tile |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 996 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $179,900 low | high Med: $339,900 sqft: 1,109 low | high Med: 1,881 $ / sqft: $162 low | high Med: $202 On site: 276 low | high Med: 60 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $179,900 low | high Med: $339,900 sqft: 1,109 low | high Med: 1,881 $ / sqft: $162 low | high Med: $202 On site: 276 low | high Med: 60 | |
![]() | $150,000417 S 9th StReading, PA 19602 |