New ListingInvestor special! Great opportunity to own a two bedroom, one full bath detached home for a great value. large yard with off street parking and detached garage! Property sold "as-is". Property needs repairs throughout or to be torn down; enter at your own risk! Garage is collapsing and covered porch between garage and home is damaged by tree and water. All items on the property at closing are included in the sale unless a cleanout is otherwise negotiated. Agent is an owner of this property. Bring any and all offers! CASH ONLY!
| MLS # | PAMC2199212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 6 |
| Listing Provided By | Tesla Realty Group, LLC | Anand Kumar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3841 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | SCHWENKSVILLE |
| Zip Code | 19473 |
| Area | Lower Frederick Twp (10638) |
| Community Name | NONE AVAILABLE |
| School District | PERKIOMEN VALLEY |
| High School | PERKIOMEN VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $149,000 low | high Med: $329,999 sqft: 1,040 low | high Med: 1,280 $ / sqft: $143 low | high Med: $258 On site: 6 low | high Med: 14 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | SCHWENKSVILLE |
| Zip Code | 19473 |
| Area | Lower Frederick Twp (10638) |
| Community Name | NONE AVAILABLE |
| School District | PERKIOMEN VALLEY |
| High School | PERKIOMEN VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $149,000 low | high Med: $329,999 sqft: 1,040 low | high Med: 1,280 $ / sqft: $143 low | high Med: $258 On site: 6 low | high Med: 14 | |