This 3 bedroom, 1 bath, 1,414 square foot Condominium is located at 2013 W 9TH ST, CHESTER, PA 19013 has been on JeffreyClements.classharlan.com for 9 days. This property is listed by Realty Mark Associates - KOP for $1,600,000 and is located in the TOBY FARMS community of CHESTER, PA.
Description provided by JeffreyClements.classharlan.com| MLS # | PADE2126476 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 9 |
| Listing Provided By | Realty Mark Associates - KOP | Marco Nunez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,414 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water & Baseboard - Electric |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone |
| Tax Annual Amount | 1017 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | CHESTER |
| Zip Code | 19013 |
| Area | City Of Chester (10449) |
| Community Name | TOBY FARMS |
| School District | CHESTER-UPLAND |
| Listing VS Median (in TOBY FARMS) | |
Price: $1,600,000 low | high Med: $274,000 sqft: 1,414 low | high Med: 1,695 $ / sqft: $1,132 low | high Med: $164 On site: 9 low | high Med: 17.5 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | CHESTER |
| Zip Code | 19013 |
| Area | City Of Chester (10449) |
| Community Name | TOBY FARMS |
| School District | CHESTER-UPLAND |
| Listing VS Median (in TOBY FARMS) | |
Price: $1,600,000 low | high Med: $274,000 sqft: 1,414 low | high Med: 1,695 $ / sqft: $1,132 low | high Med: $164 On site: 9 low | high Med: 17.5 | |