Welcome to this charming three-bedroom, one-bath home on a quiet, tree-lined street. A wonderful front porch offers the perfect place to relax and enjoy the changing seasons, while the back porch is ideal for summer cookouts and outdoor gatherings. Inside, custom built-ins add character and function, and central air provides year-round comfort. A full basement offers valuable storage and flexible-use space, and easy parking adds everyday convenience.
| MLS # | PABK2079288 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1924 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Real Estate -Exton | Denise M Aster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 2178.00 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2759 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $215,000 low | high Med: $330,000 sqft: 1,170 low | high Med: 1,318 $ / sqft: $184 low | high Med: $266 On site: 26 low | high Med: 23.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $215,000 low | high Med: $330,000 sqft: 1,170 low | high Med: 1,318 $ / sqft: $184 low | high Med: $266 On site: 26 low | high Med: 23.5 | |