Welcome to 1014 Moss Street! This fully renovated 3-bedroom, 1-bath home has been updated from top to bottom with quality work and attention to detail. The main level offers a bright living space with LVP flooring, recessed lighting, and an updated kitchen featuring gas cooking and brand-new stainless steel appliances.The full bathroom was enlarged and completely updated with high ceilings, imported tile, and new finishes. This home offers three bedrooms with LVP flooring, new windows, spacious closets, and beautiful finishes throughout.Outside, enjoy a private fenced-in yard with access to a 1-car garage, providing off-street parking and additional storage. This is a perfect starter home for someone looking for a move-in ready property. With low taxes, a competitive price, off-street parking, and updates throughout, 1014 Moss Street is a great opportunity and ready for its new owner!
| MLS # | PABK2078210 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 56 |
| Listing Provided By | Coldwell Banker Realty | Nicole Lee Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Baseboard - Hot Water |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1533 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $189,900 low | high Med: $329,900 sqft: 808 low | high Med: 1,273 $ / sqft: $235 low | high Med: $259 On site: 56 low | high Med: 30 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $189,900 low | high Med: $329,900 sqft: 808 low | high Med: 1,273 $ / sqft: $235 low | high Med: $259 On site: 56 low | high Med: 30 | |
![]() | $145,000837 Locust StReading, PA 19604 |
![]() | $160,0001040 Birch StReading, PA 19604 |