This two-car garage is located right off Lehigh Street, and offers convenient access and versatile utility suitable for vehicle, equipment, or general storage needs.
| MLS # | 785778 |
|---|---|
| Listing Type | For Lease |
| Style | Garage |
| Status | Active |
| Year | 1947 |
| Days On Site | 11 |
| Listing Provided By | Howard Hanna TheFrederickGroup | Corinne M. Hanzlik |
| SQ Feet | 400 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.68 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Off Street, Parking Pad, On Street |
| Tax Annual Amount | 11264.22 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Emmaus Boro |
| Zip Code | 18049 |
| Area | Emmaus |
| Listing VS Median (in 18049) | |
Price: $400 low | high Med: $345,000 sqft: 400 low | high Med: 1,488 $ / sqft: $1 low | high Med: $232 On site: 11 low | high Med: 33 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Emmaus Boro |
| Zip Code | 18049 |
| Area | Emmaus |
| Listing VS Median (in 18049) | |
Price: $400 low | high Med: $345,000 sqft: 400 low | high Med: 1,488 $ / sqft: $1 low | high Med: $232 On site: 11 low | high Med: 33 | |