Move in Ready Second Floor Unit on the Brandywine River, Bordering East Fallowfield Township!! Welcome to 3 S Brandywine Avenue, Modena Borough! 2 Bedroom, 1 Bath, 1200 Sq Ft with Central Air, New Chef Kitchen with Under Lighting and Recessed Lighting, NEW Stainless Steel Appliances, Built in Microwave, Granite Countertops with Peninsula and Nook, New Bathroom with Linen Closet, Large Living Room with Decorative Block Glass, Recessed Lighting and Deep Set Windows, Office with a Wall of Windows, Master Bedroom with Walk-in Closet and Egress to Fire Escape. Classic Brick School House Contains 6 Spacious Residential Units on 1/2 Acre Private Lot with 290 Feet Frontage of River Front. Freshly Painted, Newer Pull out Easy to Clean Windows, All New Light Fixtures with Dimer Switches, Lots of Natural Light, Private Parking Lot and Yard. Shared Laundry Room in Lower Level with Private Entrance. Tenant Responsible for All Utilities. Water/Sewer/Trash/Lawn/Snow/Common area, Additional $250 Per Month. First Month, Last Month and Security Deposit due at Lease Signing.
| MLS # | PACT2137620 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Action Associates | John Guerrera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Kitchen - Eat-In |
| Window Features | Replacement |
| Furnished | No |
| Appliances | Range Hood, Refrigerator, Dryer, Built-In Microwave, Oven - Self Cleaning, Dishwasher |
| Exterior Features | Fire Escape |
|---|---|
| Construction Materials | Stucco, Brick |
| Lot Features | Corner, Level, Open, Trees/Wooded, Front Yard, Rear Yard, Side Yard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Utilities | Cable TV |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | MODENA |
| Zip Code | 19320 |
| Area | Modena Boro (10310) |
| Community Name | NONE AVAILABLE |
| School District | COATESVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,695 low | high Med: $329,900 sqft: 1,200 low | high Med: 1,114 $ / sqft: $1 low | high Med: $304 On site: 28 low | high Med: 10.5 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | MODENA |
| Zip Code | 19320 |
| Area | Modena Boro (10310) |
| Community Name | NONE AVAILABLE |
| School District | COATESVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,695 low | high Med: $329,900 sqft: 1,200 low | high Med: 1,114 $ / sqft: $1 low | high Med: $304 On site: 28 low | high Med: 10.5 | |