This charming 2-bedroom twin home perfectly blends comfort, style, and functional living. From the moment you step inside, you will love the inviting atmosphere and functional layout designed for easy living and entertaining.A nice-sized living area bathed in beautiful, natural sunlight that makes the home feel incredibly warm and open.Fresh, plush carpeting has just been installed throughout the living spaces and bedrooms.An expansive outdoor space perfect for gardening, weekend BBQs, or outdoor activities. Shed will be added soon. Perfectly sized bedrooms with great closet space and excellent natural light. Enjoy the ultimate convenience of a dedicated laundry area on the lower level, keeping your main living spaces quiet and clutter-free. 1st months rent and security deposit required. Pet fee. Landlord will take care of lawn care. There is direct access to the outdoors with a scenic walking trail nearby, perfect for morning jogs or relaxing evening strolls.
| MLS # | PAMC2196904 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1985 |
| Days On Site | 26 |
| Listing Provided By | Weichert, Realtors - Cornerstone | Cindi J Sharma |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Story(s) | 2.5 |
| Zoning | RESI |
| Acreage | 0.30 |
| Property View | Garden, Lawn |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Whole House Fan, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Window Treatments, Water Treat System |
| Furnished | No |
| Appliances | Dishwasher, Dryer - Electric, Microwave, Oven - Single, Stove, Washer, Oven/Range - Electric |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | GILBERTSVILLE |
| Zip Code | 19512 |
| Area | New Hanover Twp (10647) |
| Community Name | NONE AVAILABLE |
| School District | BOYERTOWN AREA |
| High School | BOYERTOWN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,750 low | high Med: $335,000 sqft: 896 low | high Med: 1,800 $ / sqft: $2 low | high Med: $186 On site: 26 low | high Med: 81 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | GILBERTSVILLE |
| Zip Code | 19512 |
| Area | New Hanover Twp (10647) |
| Community Name | NONE AVAILABLE |
| School District | BOYERTOWN AREA |
| High School | BOYERTOWN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,750 low | high Med: $335,000 sqft: 896 low | high Med: 1,800 $ / sqft: $2 low | high Med: $186 On site: 26 low | high Med: 81 | |